Biotech Company Directory
614 companies tracked across 20 specialist biotech hedge funds. See who's holding, what catalysts are coming, and which names have multi-fund convergence.
614
Companies tracked
392
With 3+ fund convergence
211
With upcoming catalysts
High Convergence
Companies held by 3 or more specialist funds — the highest-conviction signal in biotech.
SYRE17 fundsGPCR16 fundsTNGX16 fundsRNA15 fundsCYTK15 fundsPCVX14 fundsKYMR14 fundsXENE14 fundsAKRO14 fundsCNTA14 fundsRLAY14 fundsRVMD13 fundsINSM13 fundsAPLS13 fundsSRPT13 fundsCGON13 fundsDYN13 fundsCOGT13 fundsCMPS13 fundsMDGL12 fundsACAD12 fundsARGX12 fundsCELC12 fundsAXSM12 fundsCRNX12 fundsAPGE12 fundsIMVT12 fundsIDYA12 fundsIRON12 fundsAMLX12 funds
All Companies
| Ticker | Company | Funds | Catalyst |
|---|---|---|---|
| SYRE | Spyre Therapeutics, Inc. | 17 | Upcoming |
| GPCR | Structure Therapeutics Inc. | 16 | Upcoming |
| TNGX | Tango Therapeutics Inc. | 16 | Upcoming |
| RNA | Avidity Biosciences Inc. | 15 | Upcoming |
| CYTK | Cytokinetics Incorporated | 15 | |
| PCVX | Vaxcyte Inc. | 14 | Upcoming |
| KYMR | Kymera Therapeutics Inc. | 14 | Upcoming |
| XENE | Xenon Pharmaceuticals Inc. | 14 | Upcoming |
| AKRO | Akero Therapeutics Inc. | 14 | |
| CNTA | Centessa Pharmaceuticals plc | 14 | Upcoming |
| RLAY | Relay Therapeutics Inc. | 14 | |
| RVMD | Revolution Medicines Inc. | 13 | Upcoming |
| INSM | Insmed Incorporated | 13 | Upcoming |
| APLS | Apellis Pharmaceuticals Inc. | 13 | Upcoming |
| SRPT | Sarepta Therapeutics Inc. | 13 | Upcoming |
| CGON | CG Oncology, Inc. | 13 | Upcoming |
| DYN | Dyne Therapeutics Inc. | 13 | |
| COGT | Cogent Biosciences Inc. | 13 | Upcoming |
| CMPS | COMPASS Pathways plc | 13 | |
| MDGL | Madrigal Pharmaceuticals Inc. | 12 | Upcoming |
| ACAD | ACADIA Pharmaceuticals Inc. | 12 | Upcoming |
| ARGX | argenx SE | 12 | Upcoming |
| CELC | Celcuity Inc. | 12 | |
| AXSM | Axsome Therapeutics Inc. | 12 | Upcoming |
| CRNX | Crinetics Pharmaceuticals Inc. | 12 | Upcoming |
| APGE | Apogee Therapeutics Inc. | 12 | Upcoming |
| IMVT | Immunovant Inc. | 12 | Upcoming |
| IDYA | IDEAYA Biosciences Inc. | 12 | Upcoming |
| IRON | Disc Medicine Inc. | 12 | Upcoming |
| AMLX | Amylyx Pharmaceuticals, Inc. | 12 | |
| RCKT | Rocket Pharmaceuticals Inc. | 12 | Upcoming |
| NGNE | Neurogene Inc. | 12 | |
| MRSN | Mersana Therapeutics Inc. | 12 | |
| ASND | Ascendis Pharma A/S | 11 | Upcoming |
| NUVL | Nuvalent Inc. | 11 | Upcoming |
| ALKS | Alkermes plc | 11 | Upcoming |
| EWTX | Edgewise Therapeutics, Inc. | 11 | Upcoming |
| JANX | Janux Therapeutics Inc. | 11 | |
| CLDX | Celldex Therapeutics Inc. | 11 | Upcoming |
| SWTX | SpringWorks Therapeutics Inc. | 11 | Upcoming |
| NRIX | Nurix Therapeutics Inc. | 11 | |
| ETNB | 89bio Inc. | 11 | |
| QURE | uniQure N.V. | 11 | |
| KURA | Kura Oncology, Inc. | 11 | |
| TYRA | Tyra Biosciences, Inc. | 11 | Upcoming |
| ORKA | Oruka Therapeutics, Inc. | 11 | Upcoming |
| TERN | Terns Pharmaceuticals Inc. | 11 | |
| VKTX | Viking Therapeutics Inc. | 11 | Upcoming |
| SLDB | Solid Biosciences Inc. | 11 | Upcoming |
| OLMA | Olema Pharmaceuticals, Inc. | 11 | |
| NKTX | Nkarta, Inc. | 11 | Upcoming |
| FATE | Fate Therapeutics Inc. | 11 | |
| RYTM | Rhythm Pharmaceuticals Inc. | 10 | Upcoming |
| MLTX | MoonLake Immunotherapeutics | 10 | Upcoming |
| IONS | Ionis Pharmaceuticals Inc. | 10 | Upcoming |
| ALNY | Alnylam Pharmaceuticals Inc. | 10 | Upcoming |
| VRNA | Verona Pharma plc | 10 | Upcoming |
| EXAS | Exact Sciences Corporation | 10 | Upcoming |
| BPMC | Blueprint Medicines Corporation | 10 | Upcoming |
| BCRX | Biocryst Pharmaceuticals Inc. | 10 | |
| SLNO | Soleno Therapeutics Inc. | 10 | |
| BBIO | BridgeBio Pharma Inc. | 10 | |
| ROIV | Roivant Sciences Ltd. | 10 | |
| OCUL | Ocular Therapeutix Inc. | 10 | Upcoming |
| RXDX | Prometheus Biosciences Inc. | 10 | |
| DFTX | Definium Therapeutics, Inc. | 10 | |
| XNCR | Xencor Inc. | 10 | Upcoming |
| GHRS | GH Research PLC | 10 | |
| FDMT | 4D Molecular Therapeutics, Inc. | 10 | Upcoming |
| SNDX | Syndax Pharmaceuticals Inc. | 10 | Upcoming |
| AAVXF | Abivax S.A. | 10 | Upcoming |
| CGEM | Cullinan Therapeutics, Inc. | 10 | |
| IPSC | Century Therapeutics, Inc. | 10 | |
| PRAX | Praxis Precision Medicines, Inc. | 9 | |
| KRYS | Krystal Biotech Inc. | 9 | Upcoming |
| PTGX | Protagonist Therapeutics Inc. | 9 | |
| ARWR | Arrowhead Pharmaceuticals Inc. | 9 | Upcoming |
| TARS | Tarsus Pharmaceuticals Inc. | 9 | Upcoming |
| BMRN | BioMarin Pharmaceutical Inc. | 9 | Upcoming |
| GH | Guardant Health Inc. | 9 | Upcoming |
| RARE | Ultragenyx Pharmaceutical Inc. | 9 | Upcoming |
| PTCT | PTC Therapeutics Inc. | 9 | Upcoming |
| VERA | Vera Therapeutics Inc. | 9 | Upcoming |
| NBIX | Neurocrine Biosciences Inc. | 9 | Upcoming |
| STOK | Stoke Therapeutics, Inc. | 9 | Upcoming |
| REPL | Replimune Group Inc. | 9 | |
| ARVN | Arvinas Inc. | 9 | Upcoming |
| ANAB | AnaptysBio Inc. | 9 | |
| SEPN | Septerna, Inc. | 9 | |
| MBX | MBX Biosciences, Inc. | 9 | Upcoming |
| AGIO | Agios Pharmaceuticals Inc. | 9 | |
| BEAM | Beam Therapeutics Inc. | 9 | Upcoming |
| PEPG | PepGen Inc. | 9 | Upcoming |
| SPRY | ARS Pharmaceuticals, Inc. | 9 | |
| AVTX | Avalo Therapeutics, Inc. | 9 | |
| ENGNW | enGene Holdings Inc. | 9 | |
| DSGN | Design Therapeutics, Inc. | 9 | Upcoming |
| CTMX | CytomX Therapeutics Inc. | 9 | |
| SION | Sionna Therapeutics, Inc. | 9 | |
| IVVD | Invivyd, Inc. | 9 | Upcoming |
| CRVS | Corvus Pharmaceuticals Inc. | 9 | Upcoming |
| KYTX | Kyverna Therapeutics, Inc. | 9 | |
| ALLK | Allakos Inc. | 9 | |
| LEGN | Legend Biotech Corporation | 8 | |
| NAMSW | NewAmsterdam Pharma Co N.V. | 8 | |
| MIRM | Mirum Pharmaceuticals Inc. | 8 | Upcoming |
| PHVS | Pharvaris N.V. | 8 | |
| GERN | Geron Corporation | 8 | |
| ELVN | Enliven Therapeutics, Inc. | 8 | |
| ISRG | Intuitive Surgical Inc. | 8 | Upcoming |
| PLRX | Pliant Therapeutics Inc. | 8 | |
| KOD | Kodiak Sciences Inc. | 8 | Upcoming |
| CBAY | CymaBay Therapeutics Inc. | 8 | |
| TSHA | Taysha Gene Therapies, Inc. | 8 | Upcoming |
| DAWN | Day One Biopharmaceuticals Inc. | 8 | Upcoming |
| ITOS | iTeos Therapeutics SA | 8 | |
| EYPT | EyePoint, Inc. | 8 | Upcoming |
| VERV | Verve Therapeutics Inc. | 8 | |
| AUTL | Autolus Therapeutics plc | 8 | |
| ATXS | Astria Therapeutics Inc. | 8 | Upcoming |
| ACRS | Aclaris Therapeutics Inc. | 8 | Upcoming |
| FULC | Fulcrum Therapeutics Inc. | 8 | |
| VSTM | Verastem, Inc. | 8 | Upcoming |
| DRUG | Bright Minds Biosciences Inc. | 8 | Upcoming |
| ORIC | ORIC Pharmaceuticals Inc. | 8 | Upcoming |
| MGNX | Macrogenics Inc. | 8 | Upcoming |
| NMRA | Neumora Therapeutics, Inc. | 8 | |
| PMVP | PMV Pharmaceuticals, Inc. | 8 | |
| PRME | Prime Medicine, Inc. | 8 | |
| RLMD | Relmada Therapeutics, Inc. | 8 | |
| CBIO | Crescent Biopharma, Inc. | 8 | |
| UTHR | United Therapeutics Corporation | 7 | Upcoming |
| NTRA | Natera Inc. | 7 | Upcoming |
| FOLD | Amicus Therapeutics Inc. | 7 | Upcoming |
| IMCR | Immunocore Holdings plc | 7 | Upcoming |
| ITCI | Intra-Cellular Therapies Inc. | 7 | Upcoming |
| TVTX | Travere Therapeutics Inc. | 7 | Upcoming |
| DVAX | Dynavax Technologies Corporation | 7 | Upcoming |
| IOVA | Iovance Biotherapeutics Inc. | 7 | Upcoming |
| HZNP | Horizon Therapeutics Public Ltd. | 7 | |
| MLYS | Mineralys Therapeutics, Inc. | 7 | |
| SYK | Stryker Corp. | 7 | Upcoming |
| UNH | Unitedhealth Group Inc. | 7 | |
| GKOS | Glaukos Corporation | 7 | Upcoming |
| GLPGF | Galapagos NV | 7 | |
| PBLS | Parabilis Medicines, Inc. | 7 | |
| ERAS | Erasca Inc. | 7 | |
| NTLA | Intellia Therapeutics Inc. | 7 | Upcoming |
| JAZZ | Jazz Pharmaceuticals plc | 7 | Upcoming |
| BCYC | Bicycle Therapeutics plc | 7 | |
| BSX | Boston Scientific Corp. | 7 | Upcoming |
| ZNTL | Zentalis Pharmaceuticals Inc. | 7 | Upcoming |
| BCAX | Bicara Therapeutics Inc. | 7 | |
| IMNM | Immunome Inc. | 7 | |
| WGSWW | GeneDx Holdings Corp. | 7 | |
| DXCM | DexCom Inc. | 7 | |
| MAZE | Maze Therapeutics, Inc. | 7 | Upcoming |
| MNMD | Mind Medicine Inc. | 7 | |
| CLYM | Climb Bio, Inc. | 7 | Upcoming |
| KALV | KalVista Pharmaceuticals, Inc. | 7 | |
| BHVN | Biohaven Pharmaceutical Holding | 7 | |
| CABA | Cabaletta Bio, Inc. | 7 | |
| RAPP | Rapport Therapeutics, Inc. | 7 | Upcoming |
| BMEA | Biomea Fusion Inc. | 7 | Upcoming |
| ALXO | Alx Oncology Holdings Inc. | 7 | Upcoming |
| MREO | Mereo BioPharma Group plc | 7 | |
| ABOS | Acumen Pharmaceuticals, Inc. | 7 | Upcoming |
| LENZ | LENZ Therapeutics, Inc. | 7 | |
| NUVB | Nuvation Bio Inc. | 7 | Upcoming |
| STRO | Sutro Biopharma, Inc. | 7 | |
| JBIO | Jade Biosciences, Inc. | 7 | |
| ALEC | Alector Inc. | 7 | |
| RCUS | Arcus Biosciences Inc. | 7 | Upcoming |
| ABSI | Absci Corp. | 7 | |
| ALT | Altimmune, Inc. | 7 | Upcoming |
| GOSS | Gossamer Bio, Inc. | 7 | Upcoming |
| INCY | Incyte Corporation | 6 | Upcoming |
| SGEN | Seagen Inc. | 6 | Upcoming |
| PEN | Penumbra Inc. | 6 | |
| ACLX | Arcellx Inc. | 6 | Upcoming |
| BIIB | Biogen Inc. | 6 | Upcoming |
| IMTX | Immatics N.V. | 6 | |
| ZYME | Zymeworks Inc. | 6 | Upcoming |
| LLY | Eli Lilly & Co | 6 | |
| WVE | Wave Life Sciences Ltd. | 6 | Upcoming |
| GRAL | Grail, Inc. | 6 | |
| PODD | Insulet Corp. | 6 | |
| PRTA | Prothena Corporation plc | 6 | |
| BBNX | Beta Bionics, Inc. | 6 | Upcoming |
| LRMR | Larimar Therapeutics, Inc. | 6 | Upcoming |
| BLTE | Belite Bio, Inc. | 6 | Upcoming |
| COAG | Hemab Therapeutics Holdings, Inc. | 6 | |
| ILMN | Illumina Inc. | 6 | Upcoming |
| TXG | 10x Genomics Inc. | 6 | |
| PRLD | Prelude Therapeutics Inc. | 6 | |
| ANNX | Annexon Biosciences Inc. | 6 | Upcoming |
| BNTX | BioNTech SE | 6 | Upcoming |
| EVMN | Evommune, Inc. | 6 | Upcoming |
| ARQT | Arcus Biosciences Inc. | 6 | Upcoming |
| ANRO | Alto Neuroscience, Inc. | 6 | Upcoming |
| KRRO | Korro Bio, Inc. | 6 | Upcoming |
| ACET | Adicet Bio, Inc. | 6 | |
| TGTX | TG Therapeutics Inc. | 6 | Upcoming |
| AKTS | Aktis Oncology, Inc. | 6 | |
| CTNM | Contineum Therapeutics, Inc. | 6 | |
| OVID | Ovid Therapeutics Inc. | 6 | |
| XERS | Xeris Biopharma Holdings, Inc. | 6 | |
| ZURA | Zura Bio Ltd. | 6 | Upcoming |
| OKUR | OnKure Therapeutics, Inc. | 6 | |
| TIL | Instil Bio, Inc. | 6 | |
| PRTO | Protara Therapeutics, Inc. | 6 | Upcoming |
| CBLL | Ceribell, Inc. | 6 | |
| WHWK | Whitehawk Therapeutics, Inc. | 6 | |
| BEIGF | BeOne Medicines Ltd. | 5 | Upcoming |
| SMMT | Summit Therapeutics Inc. | 5 | Upcoming |
| EVH | Evolent Health, Inc. | 5 | |
| CERE | Cerevel Therapeutics Holdings Inc. | 5 | |
| SRRK | Scholar Rock Holding Corp. | 5 | Upcoming |
| ABCL | AbCellera Biologics Inc. | 5 | Upcoming |
| INSP | Inspire Medical Systems, Inc. | 5 | Upcoming |
| LAB | Standard Biotools Inc. | 5 | |
| OSCR | Oscar Health, Inc. | 5 | |
| AMGN | Amgen Inc. | 5 | Upcoming |
| RGEN | Repligen Corporation | 5 | |
| TMO | Thermo Fisher Scientific Inc. | 5 | |
| DCPH | Deciphera Pharmaceuticals Inc. | 5 | Upcoming |
| VRTX | Vertex Pharmaceuticals Inc. | 5 | Upcoming |
| URGN | UroGen Pharma Ltd. | 5 | Upcoming |
| NKTR | Nektar Therapeutics | 5 | Upcoming |
| SAGE | Sage Therapeutics Inc. | 5 | |
| ALMS | Alumis Inc. | 5 | Upcoming |
| DMRA | Damora Therapeutics, Inc. | 5 | |
| GLUE | Monte Rosa Therapeutics, Inc. | 5 | |
| BIOA | BioAge Labs, Inc. | 5 | Upcoming |
| KLRA | Kailera Therapeutics, Inc. | 5 | |
| LXEO | Lexeo Therapeutics, Inc. | 5 | Upcoming |
| KROS | Keros Therapeutics Inc. | 5 | |
| ALGN | Align Technology Inc. | 5 | |
| KARD | Kardigan, Inc. | 5 | Upcoming |
| EDIT | Editas Medicine Inc. | 5 | |
| SVRA | Savara Inc. | 5 | Upcoming |
| AVLN | Avalyn Pharma Inc. | 5 | Upcoming |
| XFOR | X4 Pharmaceuticals, Inc. | 5 | Upcoming |
| FHTX | Foghorn Therapeutics Inc. | 5 | |
| CCCC | C4 Therapeutics Inc. | 5 | |
| RXRX | Recursion Pharmaceuticals Inc. | 5 | Upcoming |
| MNPR | Monopar Therapeutics | 5 | |
| DGX | Quest Diagnostics Inc. | 5 | |
| VIR | Vir Biotechnology, Inc. | 5 | Upcoming |
| HELP | Cybin Inc. | 5 | Upcoming |
| CRL | Charles River Laboratories International Inc. | 5 | |
| IMA | ImageneBio, Inc. | 5 | |
| SANA | Sana Biotechnology, Inc. | 5 | |
| ANL | Adlai Nortye Ltd. | 5 | |
| HTFL | Heartflow, Inc. | 5 | |
| SLNCF | Silence Therapeutics plc | 5 | Upcoming |
| ODTX | Odyssey Therapeutics, Inc. | 5 | |
| TECX | Tectonic Therapeutic, Inc. | 5 | Upcoming |
| SABSW | SAB Biotherapeutics, Inc. | 5 | Upcoming |
| AGMB | Agomab Therapeutics NV | 5 | |
| DBVTF | DBV Technologies S.A. | 5 | |
| OMDA | Omada Health, Inc. | 5 | |
| PHAT | Phathom Pharmaceuticals Inc. | 5 | Upcoming |
| RZLT | Rezolute, Inc. | 5 | Upcoming |
| JSPRW | Jasper Therapeutics, Inc. | 5 | |
| SGMT | Sagimet Biosciences Inc. | 5 | |
| RVNC | Revance Therapeutics Inc. | 5 | |
| BOLD | Boundless Bio, Inc. | 5 | |
| PYXS | Pyxis Oncology, Inc. | 5 | |
| ALGS | Aligos Therapeutics, Inc. | 5 | Upcoming |
| ZLAB | Zai Lab Ltd. | 4 | Upcoming |
| KNSA | Kiniksa Pharmaceuticals International, plc | 4 | Upcoming |
| HUM | Humana Inc. | 4 | |
| RXST | RxSight Inc. | 4 | |
| INBX | Inhibrx Biosciences, Inc. | 4 | Upcoming |
| DNLI | Denali Therapeutics Inc. | 4 | Upcoming |
| ANIP | Ani Pharmaceuticals Inc. | 4 | |
| PFE | Pfizer Inc. | 4 | Upcoming |
| EOLS | Evolus, Inc. | 4 | |
| VCYT | Veracyte, Inc. | 4 | |
| ARTV | Artiva Biotherapeutics, Inc. | 4 | |
| IRTC | iRhythm Holdings, Inc. | 4 | |
| LIVN | LivaNova PLC | 4 | |
| CAPR | Capricor Therapeutics, Inc. | 4 | |
| GMED | Globus Medical Inc. | 4 | |
| CRSP | CRISPR Therapeutics AG | 4 | |
| CI | Cigna Group | 4 | |
| ADMA | ADMA Biologics Inc. | 4 | |
| ADCT | ADC Therapeutics SA | 4 | Upcoming |
| CORT | Corcept Therapeutics Inc. | 4 | Upcoming |
| ARDX | Ardelyx Inc. | 4 | Upcoming |
| CRBP | Corbus Pharmaceuticals Holdings, Inc. | 4 | |
| PCRX | Pacira BioSciences Inc. | 4 | Upcoming |
| LNTH | Lantheus Holdings Inc. | 4 | Upcoming |
| PRCT | PROCEPT BioRobotics Corp. | 4 | |
| TWST | Twist Bioscience Corporation | 4 | |
| LIANY | LianBio | 4 | |
| LXRX | Lexicon Pharmaceuticals, Inc. | 4 | |
| QTTB | Q32 Bio Inc. | 4 | |
| LBRX | LB Pharmaceuticals Inc. | 4 | Upcoming |
| ICLR | Icon Plc | 4 | |
| HRMY | Harmony Biosciences Holdings Inc. | 4 | Upcoming |
| MRNA | Moderna Inc. | 4 | |
| EXEL | Exelixis Inc. | 4 | Upcoming |
| TRVI | Trevi Therapeutics, Inc. | 4 | |
| AQST | Aquestive Therapeutics, Inc. | 4 | |
| SNSE | Sensei Biotherapeutics, Inc. | 4 | Upcoming |
| ZBIO | Zenas BioPharma, Inc. | 4 | |
| ABBV | AbbVie Inc. | 4 | Upcoming |
| NVCR | NovoCure Ltd. | 4 | |
| PALI | Palisade Bio, Inc. | 4 | |
| MNKD | MannKind Corporation | 4 | Upcoming |
| AURA | Aura Biosciences, Inc. | 4 | |
| ELAN | Elanco Animal Health Inc. | 4 | |
| ENTA | Enanta Pharmaceuticals Inc. | 4 | Upcoming |
| PGNY | Progyny Inc. | 4 | |
| NVAX | Novavax Inc. | 4 | |
| TCRX | TScan Therapeutics, Inc. | 4 | |
| HCAT | Health Catalyst, Inc. | 4 | |
| MDLN | Medline Inc. | 4 | Upcoming |
| TDOC | Teladoc Health, Inc. | 4 | |
| IVEVF | Inventiva S.A. | 4 | |
| MPLT | MapLight Therapeutics, Inc. | 4 | Upcoming |
| KLRS | Kalaris Therapeutics, Inc. | 4 | |
| TMDX | TransMedics Group, Inc. | 3 | |
| BRKRP | Bruker Corp. | 3 | |
| COLL | Collegium Pharmaceutical, Inc. | 3 | |
| MRK | Merck & Co., Inc. | 3 | Upcoming |
| INDV | Indivior Pharmaceuticals, Inc. | 3 | |
| OBIO | Orchestra BioMed Holdings, Inc. | 3 | |
| RGNX | Regenxbio Inc. | 3 | Upcoming |
| IGMS | IGM Biosciences Inc. | 3 | |
| ITGR | Integer Holdings Corp. | 3 | |
| ELV | Elevance Health, Inc. | 3 | |
| AZN | Astrazeneca Plc | 3 | Upcoming |
| MDT | Medtronic plc | 3 | |
| VOR | Vor Biopharma Inc. | 3 | Upcoming |
| THC | Tenet Healthcare Corp. | 3 | |
| ATEC | Alphatec Holdings, Inc. | 3 | |
| CSTL | Castle Biosciences Inc. | 3 | Upcoming |
| MASI | Masimo Corporation | 3 | |
| CAI | Caris Life Sciences, Inc. | 3 | |
| AORT | Artivion, Inc. | 3 | |
| ACRV | Acrivon Therapeutics, Inc. | 3 | Upcoming |
| ANTX | AN2 Therapeutics, Inc. | 3 | |
| AXGN | Axogen, Inc. | 3 | |
| AVIR | Atea Pharmaceuticals, Inc. | 3 | |
| ADPT | Adaptive Biotechnologies Corporation | 3 | Upcoming |
| GILD | Gilead Sciences Inc. | 3 | Upcoming |
| ATAI | Atai Beckley N.V. | 3 | |
| CRMD | CorMedix Inc. | 3 | |
| TRDA | Entrada Therapeutics, Inc. | 3 | |
| CTKB | Cytek Biosciences, Inc. | 3 | |
| UPB | Upstream Bio, Inc. | 3 | Upcoming |
| CERS | Cerus Corporation | 3 | Upcoming |
| REGN | Regeneron Pharmaceuticals Inc. | 3 | Upcoming |
| STTK | Shattuck Labs, Inc. | 3 | |
| HIMS | Hims & Hers Health, Inc. | 3 | |
| VYGR | Voyager Therapeutics Inc. | 3 | Upcoming |
| ASMB | Assembly Biosciences, Inc. | 3 | |
| AVBP | ArriVent BioPharma, Inc. | 3 | |
| IMMX | Immix Biopharma, Inc. | 3 | Upcoming |
| CVS | Cvs Health Corp. | 3 | |
| TEM | Tempus AI, Inc. | 3 | Upcoming |
| HROW | Harrow, Inc. | 3 | |
| NPCE | NeuroPace Inc. | 3 | |
| TENX | Tenax Therapeutics, Inc. | 3 | Upcoming |
| CDNA | CareDx Inc. | 3 | |
| AVR | Anteris Technologies Global Corp. | 3 | |
| MIST | Milestone Pharmaceuticals Inc. | 3 | Upcoming |
| VERU | Veru Inc. | 3 | Upcoming |
| ADGM | Adagio Medical Holdings, Inc. | 3 | |
| ELDN | Eledon Pharmaceuticals, Inc. | 3 | |
| ATRA | Atara Biotherapeutics, Inc. | 3 | |
| IMUX | Immunic, Inc. | 3 | |
| EIKN | Eikon Therapeutics, Inc. | 3 | |
| HOOK | HOOKIPA Pharma Inc. | 3 | |
| IFRX | InflaRx N.V. | 3 | |
| XGN | Exagen Inc. | 3 | |
| PACB | Pacific Biosciences OF California, Inc. | 3 | |
| VTGN | Vistagen Therapeutics, Inc. | 3 | |
| JNJ | Johnson & Johnson | 3 | |
| MEDP | Medpace Holdings Inc. | 3 | |
| KALA | Kala Bio, Inc. | 3 | |
| PSTX | Poseida Therapeutics Inc. | 3 | |
| SKYE | Skye Bioscience, Inc. | 3 | Upcoming |
| LONA | LeonaBio, Inc. | 3 | |
| DNABW | Ginkgo Bioworks Holdings, Inc. | 3 | |
| VEEV | Veeva Systems Inc. | 3 | |
| VYNE | VYNE Therapeutics Inc. | 3 | |
| QTRX | Quanterix Corp. | 3 | |
| PTN | Palatin Technologies Inc. | 3 | |
| VTRS | Viatris Inc. | 2 | Upcoming |
| RDNT | RadNet, Inc. | 2 | |
| AUPH | Aurinia Pharmaceuticals Inc. | 2 | |
| AGL | agilon health, Inc. | 2 | |
| CPRX | Catalyst Pharmaceuticals Inc. | 2 | |
| BLFS | Biolife Solutions Inc. | 2 | |
| ACCD | Accolade Inc. | 2 | |
| STE | Steris Plc | 2 | |
| SGRY | Surgery Partners, Inc. | 2 | |
| ESTA | Establishment Labs Holdings Inc. | 2 | |
| ACIU | AC Immune SA | 2 | |
| MANE | Veradermics, Inc. | 2 | Upcoming |
| NHC | National Healthcare Corp. | 2 | |
| SIBN | Si-Bone, Inc. | 2 | |
| AZTA | Azenta Inc. | 2 | |
| SGP | SpyGlass Pharma, Inc. | 2 | |
| DOCS | Doximity Inc. | 2 | |
| ALDX | Aldeyra Therapeutics Inc. | 2 | Upcoming |
| CNMD | Conmed Corp. | 2 | |
| CAH | Cardinal Health Inc. | 2 | |
| TMCI | Treace Medical Concepts, Inc. | 2 | |
| TNYA | Tenaya Therapeutics, Inc. | 2 | Upcoming |
| NEO | Neogenomics Inc. | 2 | |
| ABCM | Abcam plc | 2 | |
| TNDM | Tandem Diabetes Care Inc. | 2 | |
| PSNL | Personalis, Inc. | 2 | |
| TCMD | Tactile Systems Technology Inc. | 2 | |
| TPTX | Turning Point Therapeutics Inc. | 2 | Upcoming |
| OLK | Olink Holding AB | 2 | |
| LMAT | Lemaitre Vascular Inc. | 2 | |
| LGNZZ | Ligand Pharmaceuticals Inc. | 2 | |
| SERA | Sera Prognostics, Inc. | 2 | |
| PGEN | Precigen Inc. | 2 | Upcoming |
| LUNG | Pulmonx Corporation | 2 | |
| LQDA | Liquidia Corporation | 2 | Upcoming |
| PRVA | Privia Health Group, Inc. | 2 | |
| SNYNF | Sanofi | 2 | Upcoming |
| LYEL | Lyell Immunopharma Inc. | 2 | |
| HALO | Halozyme Therapeutics Inc. | 2 | |
| CADL | Candel Therapeutics, Inc. | 2 | |
| IKT | Inhibikase Therapeutics, Inc. | 2 | |
| NVCT | Nuvectis Pharma, Inc. | 2 | |
| GENB | Generate Biomedicines, Inc. | 2 | |
| FLGT | Fulgent Genetics Inc. | 2 | |
| MMSI | Merit Medical Systems Inc. | 2 | |
| BVS | Bioventus Inc. | 2 | |
| EHC | Encompass Health Corp. | 2 | |
| OCSAW | Oculis Holding AG | 2 | Upcoming |
| CDXS | Codexis, Inc. | 2 | |
| CRDF | Cardiff Oncology, Inc. | 2 | |
| SPTX | Seaport Therapeutics, Inc. | 2 | |
| IRWD | Ironwood Pharmaceuticals Inc. | 2 | |
| MXCT | Maxcyte, Inc. | 2 | |
| MCRB | Seres Therapeutics Inc. | 2 | |
| INO | Inovio Pharmaceuticals, Inc. | 2 | |
| GDRX | GoodRx Holdings Inc. | 2 | |
| KPTI | Karyopharm Therapeutics Inc. | 2 | Upcoming |
| PASG | Passage BIO, Inc. | 2 | |
| BOLT | Bolt Biotherapeutics Inc. | 2 | Upcoming |
| BLLN | BillionToOne, Inc. | 2 | |
| SPRB | Spruce Biosciences, Inc. | 2 | |
| QGEN | Qiagen N.V. | 2 | |
| TBPH | Theravance Biopharma Inc. | 2 | |
| XLO | Xilio Therapeutics, Inc. | 2 | |
| CNTX | Context Therapeutics Inc. | 2 | |
| UNCY | Unicycive Therapeutics, Inc. | 2 | |
| MOLN | Molecular Partners AG | 2 | |
| PHGE | BiomX Inc. | 2 | |
| SI | Shoulder Innovations, Inc. | 2 | |
| CALC | CalciMedica, Inc. | 2 | |
| IBIO | iBio, Inc. | 2 | |
| APYX | Apyx Medical Corp. | 2 | |
| OMER | Omeros Corporation | 2 | Upcoming |
| ZTS | Zoetis Inc. | 2 | |
| OPRX | OptimizeRx Corp. | 2 | |
| ABEO | Abeona Therapeutics Inc. | 2 | |
| NXTC | NextCure, Inc. | 2 | |
| HUMAW | Humacyte, Inc. | 2 | Upcoming |
| EPRX | Eupraxia Pharmaceuticals Inc. | 2 | Upcoming |
| KIDS | Orthopediatrics Corp. | 2 | |
| EQ | Equillium, Inc. | 2 | |
| TPST | Tempest Therapeutics, Inc. | 2 | |
| TRIB | Trinity Biotech Plc | 2 | |
| HSIC | Henry Schein Inc. | 2 | |
| ENTX | Entera Bio Ltd. | 2 | |
| SDGR | Schrodinger Inc. | 2 | |
| QSIAW | Quantum-Si Inc. | 2 | |
| CMMB | Chemomab Therapeutics Ltd. | 2 | |
| TRAW | Traws Pharma, Inc. | 2 | Upcoming |
| TLPH | Talphera, Inc. | 2 | |
| TOIIW | Oncology Institute, Inc. | 2 | Upcoming |
| XOMAP | XOMA Royalty Corp. | 1 | |
| MGTX | MeiraGTx Holdings plc | 1 | Upcoming |
| RPRX | Royalty Pharma plc | 1 | |
| SVA | Sinovac Biotech Ltd. | 1 | Upcoming |
| EMBC | Embecta Corp. | 1 | |
| CERT | Certara Inc. | 1 | |
| EHAB | Enhabit, Inc. | 1 | |
| NVST | Envista Holdings Corp. | 1 | |
| ETON | Eton Pharmaceuticals, Inc. | 1 | |
| DCGO | DocGo Inc. | 1 | |
| VCEL | Vericel Corporation | 1 | |
| AGEN | Agenus Inc. | 1 | Upcoming |
