Values-based with strong biotech allocation.
Portfolio Value
$5.1B
Holdings
210
Top 10 Concentration
28.5%
QoQ Change
N/A
| # | Ticker | Company | Change | Value | % of Portfolio |
|---|---|---|---|---|---|
| 1 | GH | Guardant Health Inc. | New | $256.5M | 5.02% |
| 2 | XMTR | Xometry, Inc. | New | $174.7M | 3.42% |
| 3 | MIRM | Mirum Pharmaceuticals Inc. | New | $165.4M | 3.24% |
| 4 | TT | Trane Technologies plc | New | $157.0M | 3.07% |
| 5 | BBNX | Beta Bionics, Inc. | New | $152.2M | 2.98% |
| 6 | GEV | GE Vernova Inc. | New | $122.4M | 2.39% |
| 7 | LRCX | LAM RESEARCH CORP | New | $114.6M | 2.24% |
| 8 | SRRK | Scholar Rock Holding Corp | New | $107.1M | 2.10% |
| 9 | AXSM | Axsome Therapeutics Inc. | New | $104.2M | 2.04% |
| 10 | ARGX | argenx SE | New | $101.9M | 1.99% |
No credit card required
| # | Ticker | Company | Change | Shares | Value | % |
|---|---|---|---|---|---|---|
| 1 | GH | Guardant Health Inc. | New | 2,511,091 | $256.5M | 5.02% |
| 2 | XMTR | Xometry, Inc. | New | 2,936,126 | $174.7M | 3.42% |
| 3 | MIRM | Mirum Pharmaceuticals Inc. | New | 2,093,582 | $165.4M | 3.24% |
| 4 | TT | Trane Technologies plc | New | 403,274 | $157.0M | 3.07% |
| 5 | BBNX | Beta Bionics, Inc. | New | 4,994,728 | $152.2M | 2.98% |
| 6 | GEV | GE Vernova Inc. | New | 187,122 | $122.4M | 2.39% |
| 7 | LRCX | LAM RESEARCH CORP | New | 669,089 | $114.6M | 2.24% |
| 8 | SRRK | Scholar Rock Holding Corp | New | 2,431,333 | $107.1M | 2.10% |
| 9 | AXSM | Axsome Therapeutics Inc. | New | 571,226 | $104.2M | 2.04% |
| 10 | ARGX | argenx SE | New | 121,221 | $101.9M | 1.99% |
| 11 | UTHR | United Therapeutics Corporation | New | 142,944 | $100.6M | 1.97% |
| 12 | TOST | Toast, Inc. | New | 2,486,040 | $88.3M | 1.73% |
| 13 | COLL | COLLEGIUM PHARMACEUTICAL, INC | New | 1,876,239 | $86.9M | 1.70% |
| 14 | INSM | Insmed Incorporated | New | 483,589 | $84.2M | 1.65% |
| 15 | ROP | ROPER TECHNOLOGIES INC | New | 184,166 | $82.0M | 1.60% |
| 16 | VST | Vistra Corp. | New | 487,636 | $78.7M | 1.54% |
| 17 | NDAQ | NASDAQ, INC. | New | 707,048 | $68.8M | 1.35% |
| 18 | TMDX | TransMedics Group, Inc. | New | 548,267 | $66.7M | 1.30% |
| 19 | BLTE | BELITE BIO, INC | New | 383,091 | $61.3M | 1.20% |
| 20 | WCN | Waste Connections, Inc. | New | 316,878 | $55.9M | 1.09% |
| 21 | KLAC | KLA CORP | New | 45,282 | $55.2M | 1.08% |
| 22 | SITM | SITIME Corp | New | 155,983 | $55.1M | 1.08% |
| 23 | RBA | RB GLOBAL INC. | New | 527,595 | $54.3M | 1.06% |
| 24 | PLDGP | Prologis, Inc. | New | 420,834 | $53.9M | 1.05% |
| 25 | NVT | nVent Electric plc | New | 514,890 | $52.6M | 1.03% |
| 26 | RPRX | Royalty Pharma plc | New | 1,296,826 | $50.2M | 0.98% |
| 27 | KYMR | Kymera Therapeutics Inc. | New | 626,430 | $48.7M | 0.95% |
| 28 | STE | STERIS plc | New | 190,483 | $48.3M | 0.95% |
| 29 | NI | NISOURCE INC. | New | 1,133,220 | $47.3M | 0.93% |
| 30 | DTM | DT Midstream, Inc. | New | 394,724 | $47.3M | 0.92% |
| 31 | TLN | Talen Energy Corp | New | 124,596 | $46.7M | 0.91% |
| 32 | CHWY | Chewy, Inc. | New | 1,412,717 | $46.7M | 0.91% |
| 33 | LSCC | LATTICE SEMICONDUCTOR CORP | New | 621,156 | $45.7M | 0.89% |
| 34 | IONS | Ionis Pharmaceuticals Inc. | New | 575,000 | $45.5M | 0.89% |
| 35 | NVDA | NVIDIA CORP | New | 239,284 | $44.7M | 0.87% |
| 36 | CLDX | Celldex Therapeutics Inc. | New | 1,642,559 | $44.6M | 0.87% |
| 37 | ROL | ROLLINS INC | New | 739,746 | $44.4M | 0.87% |
| 38 | AAVXF | Abivax S.A. | New | 327,911 | $44.2M | 0.87% |
| 39 | PCVX | Vaxcyte Inc. | New | 917,115 | $42.3M | 0.83% |
| 40 | BBIO | BridgeBio Pharma Inc. | New | 1,444,492 | $41.1M | 0.80% |
| 41 | HLI | HOULIHAN LOKEY, INC. | New | 234,404 | $40.9M | 0.80% |
| 42 | INSP | Inspire Medical Systems, Inc. | New | 440,205 | $40.6M | 0.79% |
| 43 | AXON | AXON ENTERPRISE, INC. | New | 70,702 | $40.2M | 0.79% |
| 44 | RNA | Avidity Biosciences Inc. | New | 524,643 | $37.8M | 0.74% |
| 45 | PWR | QUANTA SERVICES, INC. | New | 88,932 | $37.6M | 0.74% |
| 46 | LBRT | Liberty Energy Inc. | New | 1,970,459 | $36.4M | 0.71% |
| 47 | HUBS | HUBSPOT INC | New | 89,921 | $36.1M | 0.71% |
| 48 | PNR | PENTAIR plc | New | 326,280 | $34.0M | 0.67% |
| 49 | ISRG | Intuitive Surgical Inc. | New | 59,391 | $33.7M | 0.66% |
| 50 | APGE | Apogee Therapeutics Inc. | New | 436,015 | $32.9M | 0.64% |
| 51 | TRVI | Trevi Therapeutics, Inc. | New | 2,622,306 | $32.8M | 0.64% |
| 52 | GKOS | Glaukos Corporation | New | 289,275 | $32.7M | 0.64% |
| 53 | DDOG | Datadog, Inc. | New | 238,916 | $32.5M | 0.64% |
| 54 | DXCM | DexCom Inc. | New | 474,310 | $31.5M | 0.62% |
| 55 | IRON | Disc Medicine Inc. | New | 395,392 | $31.4M | 0.61% |
| 56 | CELC | Celcuity Inc. | New | 313,679 | $31.3M | 0.61% |
| 57 | FAST | FASTENAL CO | New | 777,666 | $31.3M | 0.61% |
| 58 | APLD | Applied Digital Corp. | New | 119,335 | $30.7M | 0.60% |
| 59 | CYTK | Cytokinetics Incorporated | New | 479,611 | $30.5M | 0.60% |
| 60 | RVMD | Revolution Medicines Inc. | New | 378,261 | $30.1M | 0.59% |
| 61 | ESI | Element Solutions Inc | New | 1,149,146 | $28.7M | 0.56% |
| 62 | MSI | Motorola Solutions, Inc. | New | 74,029 | $28.4M | 0.56% |
| 63 | MBX | MBX Biosciences, Inc. | New | 890,000 | $28.1M | 0.55% |
| 64 | FTDR | Frontdoor, Inc. | New | 485,161 | $28.0M | 0.55% |
| 65 | PANW | Palo Alto Networks Inc | New | 145,891 | $26.9M | 0.53% |
| 66 | SION | Sionna Therapeutics, Inc. | New | 639,045 | $26.3M | 0.51% |
| 67 | CEG | Constellation Energy Corp | New | 74,036 | $26.2M | 0.51% |
| 68 | SNDX | Syndax Pharmaceuticals Inc. | New | 1,238,196 | $26.0M | 0.51% |
| 69 | EXAS | Exact Sciences Corporation | New | 254,921 | $25.9M | 0.51% |
| 70 | GPI | GROUP 1 AUTOMOTIVE INC | New | 63,823 | $25.2M | 0.49% |
| 71 | NRIX | Nurix Therapeutics Inc. | New | 1,297,893 | $24.6M | 0.48% |
| 72 | ARWR | Arrowhead Pharmaceuticals Inc. | New | 370,000 | $24.6M | 0.48% |
| 73 | TYL | TYLER TECHNOLOGIES INC | New | 53,185 | $24.2M | 0.47% |
| 74 | VCYT | VERACYTE, INC. | New | 570,720 | $24.0M | 0.47% |
| 75 | MDB | MongoDB, Inc. | New | 56,601 | $23.8M | 0.46% |
| 76 | AXP | AMERICAN EXPRESS CO | New | 84,013 | $23.3M | 0.46% |
| 77 | SHW | SHERWIN WILLIAMS CO | New | 70,604 | $22.9M | 0.45% |
| 78 | EQT | EQT Corp | New | 409,607 | $22.0M | 0.43% |
| 79 | WEC | WEC ENERGY GROUP, INC. | New | 206,717 | $21.8M | 0.43% |
| 80 | TGTX | TG Therapeutics Inc. | New | 716,414 | $21.4M | 0.42% |
| 81 | MSCI | MSCI Inc. | New | 36,280 | $20.9M | 0.41% |
| 82 | ROK | ROCKWELL AUTOMATION, INC | New | 52,191 | $20.3M | 0.40% |
| 83 | PRAX | Praxis Precision Medicines, Inc. | New | 67,100 | $19.8M | 0.39% |
| 84 | TTAN | ServiceTitan, Inc. | New | 178,616 | $19.0M | 0.37% |
| 85 | AMLX | Amylyx Pharmaceuticals, Inc. | New | 1,513,148 | $18.3M | 0.36% |
| 86 | PRVA | Privia Health Group, Inc. | New | 737,694 | $17.5M | 0.34% |
| 87 | VRT | Vertiv Holdings Co | New | 105,999 | $17.2M | 0.34% |
| 88 | VITL | Vital Farms, Inc. | New | 517,988 | $16.6M | 0.32% |
| 89 | EVMN | Evommune, Inc. | New | 961,525 | $16.5M | 0.32% |
| 90 | AVGO | Broadcom Inc. | New | 47,308 | $16.4M | 0.32% |
| 91 | BKR | Baker Hughes Co | New | 349,974 | $16.0M | 0.31% |
| 92 | XYL | Xylem Inc. | New | 113,301 | $15.4M | 0.30% |
| 93 | HTFL | Heartflow, Inc. | New | 505,989 | $14.8M | 0.29% |
| 94 | IVVD | Invivyd, Inc. | New | 5,809,256 | $14.3M | 0.28% |
| 95 | OLMA | Olema Pharmaceuticals, Inc. | New | 569,000 | $14.2M | 0.28% |
| 96 | SPGI | S&P Global Inc. | New | 26,995 | $14.2M | 0.28% |
| 97 | GRMN | GARMIN LTD | New | 69,476 | $14.1M | 0.28% |
| 98 | EWTX | Edgewise Therapeutics, Inc. | New | 568,310 | $14.1M | 0.28% |
| 99 | ALNY | Alnylam Pharmaceuticals Inc. | New | 34,035 | $13.5M | 0.26% |
| 100 | MAZE | Maze Therapeutics, Inc. | New | 324,041 | $13.4M | 0.26% |
| 101 | FLEX | FLEX LTD. | New | 220,510 | $13.4M | 0.26% |
| 102 | IMMX | Immix Biopharma, Inc. | New | 2,549,019 | $13.3M | 0.26% |
| 103 | DYN | Dyne Therapeutics Inc. | New | 680,305 | $13.3M | 0.26% |
| 104 | CGON | CG Oncology, Inc. | New | 312,445 | $13.0M | 0.25% |
| 105 | INTU | INTUIT INC. | New | 18,720 | $12.4M | 0.24% |
| 106 | BE | Bloom Energy Corp | New | 137,263 | $11.9M | 0.23% |
| 107 | QURE | uniQure N.V. | New | 498,212 | $11.9M | 0.23% |
| 108 | ADCT | ADC Therapeutics SA | New | 3,364,067 | $11.9M | 0.23% |
| 109 | CSTL | CASTLE BIOSCIENCES INC | New | 305,000 | $11.9M | 0.23% |
| 110 | HD | HOME DEPOT, INC. | New | 33,865 | $11.7M | 0.23% |
| 111 | MDT | Medtronic plc | New | 112,264 | $10.8M | 0.21% |
| 112 | VRSK | Verisk Analytics, Inc. | New | 48,002 | $10.7M | 0.21% |
| 113 | NOW | ServiceNow, Inc. | New | 68,035 | $10.4M | 0.20% |
| 114 | HELP | CYBIN INC. | New | 1,257,000 | $10.3M | 0.20% |
| 115 | IDYA | IDEAYA Biosciences Inc. | New | 284,069 | $9.8M | 0.19% |
| 116 | SOJF | SOUTHERN CO | New | 110,842 | $9.7M | 0.19% |
| 117 | AMGN | Amgen Inc. | New | 28,372 | $9.3M | 0.18% |
| 118 | LIN | LINDE PLC | New | 21,278 | $9.1M | 0.18% |
| 119 | ENGNW | enGene Holdings Inc. | New | 950,000 | $8.6M | 0.17% |
| 120 | WVE | Wave Life Sciences Ltd. | New | 500,000 | $8.5M | 0.17% |
| 121 | NEE-PV | NEXTERA ENERGY INC | New | 100,245 | $8.1M | 0.16% |
| 122 | DRUG | BRIGHT MINDS BIOSCIENCES INC. | New | 103,013 | $8.0M | 0.16% |
| 123 | FIX | COMFORT SYSTEMS USA INC | New | 8,343 | $7.8M | 0.15% |
| 124 | ORIC | ORIC Pharmaceuticals Inc. | New | 952,371 | $7.8M | 0.15% |
| 125 | FN | Fabrinet | New | 17,009 | $7.8M | 0.15% |
| 126 | ANET | Arista Networks, Inc. | New | 58,658 | $7.7M | 0.15% |
| 127 | XOM | EXXON MOBIL CORP | New | 62,304 | $7.5M | 0.15% |
| 128 | TER | TERADYNE, INC | New | 38,632 | $7.5M | 0.15% |
| 129 | EHC | Encompass Health Corp | New | 68,968 | $7.3M | 0.14% |
| 130 | OVID | Ovid Therapeutics Inc. | New | 4,285,000 | $7.0M | 0.14% |
| 131 | CAT | CATERPILLAR INC | New | 12,047 | $6.9M | 0.14% |
| 132 | ENNPF | ENBRIDGE INC | New | 128,149 | $6.2M | 0.12% |
| 133 | DELL | Dell Technologies Inc. | New | 47,732 | $6.0M | 0.12% |
| 134 | TTD | Trade Desk, Inc. | New | 137,471 | $5.2M | 0.10% |
| 135 | LLY | ELI LILLY & Co | New | 4,696 | $5.1M | 0.10% |
| 136 | AMD | ADVANCED MICRO DEVICES INC | New | 18,665 | $4.0M | 0.08% |
| 137 | BSX | BOSTON SCIENTIFIC CORP | New | 40,471 | $3.9M | 0.08% |
| 138 | COP | CONOCOPHILLIPS | New | 37,004 | $3.5M | 0.07% |
| 139 | CIEN | CIENA CORP | New | 13,502 | $3.2M | 0.06% |
| 140 | SYK | STRYKER CORP | New | 8,585 | $3.0M | 0.06% |
| 141 | SAPGF | SAP SE | New | 12,121 | $2.9M | 0.06% |
| 142 | MU | MICRON TECHNOLOGY INC | New | 8,973 | $2.6M | 0.05% |
| 143 | SHOP | SHOPIFY INC. | New | 14,886 | $2.4M | 0.05% |
| 144 | CRDO | Credo Technology Group Holding Ltd | New | 16,219 | $2.3M | 0.05% |
| 145 | IOT | Samsara Inc. | New | 59,177 | $2.1M | 0.04% |
| 146 | UNP | UNION PACIFIC CORP | New | 8,533 | $2.0M | 0.04% |
| 147 | TFC-PR | TRUIST FINANCIAL CORP | New | 39,758 | $2.0M | 0.04% |
| 148 | HAL | HALLIBURTON CO | New | 65,344 | $1.9M | 0.04% |
| 149 | GWRE | Guidewire Software, Inc. | New | 9,193 | $1.9M | 0.04% |
| 150 | LITE | Lumentum Holdings Inc. | New | 4,957 | $1.8M | 0.04% |
| 151 | IDCC | InterDigital, Inc. | New | 5,525 | $1.8M | 0.03% |
| 152 | COHR | COHERENT CORP. | New | 8,960 | $1.7M | 0.03% |
| 153 | SNOW | Snowflake Inc. | New | 7,210 | $1.6M | 0.03% |
| 154 | FANG | Diamondback Energy, Inc. | New | 10,492 | $1.6M | 0.03% |
| 155 | NBIS | Nebius Group N.V. | New | 18,491 | $1.5M | 0.03% |
| 156 | AFL | AFLAC INC | New | 11,774 | $1.3M | 0.03% |
| 157 | AZO | AUTOZONE INC | New | 367 | $1.2M | 0.02% |
| 158 | ECL | ECOLAB INC. | New | 4,678 | $1.2M | 0.02% |
| 159 | IVEVF | Inventiva S.A. | New | 250,000 | $1.2M | 0.02% |
| 160 | PCOR | PROCORE TECHNOLOGIES, INC. | New | 15,455 | $1.1M | 0.02% |
| 161 | FTNT | Fortinet, Inc. | New | 13,582 | $1.1M | 0.02% |
| 162 | WDAY | Workday, Inc. | New | 4,857 | $1.1M | 0.02% |
| 163 | CDW | CDW Corp | New | 7,463 | $1.0M | 0.02% |
| 164 | FITBM | FIFTH THIRD BANCORP | New | 21,287 | $1.0M | 0.02% |
| 165 | RMBS | RAMBUS INC | New | 10,330 | $949K | 0.02% |
| 166 | APTV | Aptiv PLC | New | 11,629 | $894K | 0.02% |
| 167 | CARG | CarGurus, Inc. | New | 22,994 | $877K | 0.02% |
| 168 | RBRK | Rubrik, Inc. | New | 11,426 | $877K | 0.02% |
| 169 | MKC-V | MCCORMICK & CO INC | New | 12,521 | $857K | 0.02% |
| 170 | CBRE | CBRE GROUP, INC. | New | 5,102 | $833K | 0.02% |
| 171 | ZTS | Zoetis Inc. | New | 6,548 | $828K | 0.02% |
| 172 | SRE | SEMPRA | New | 9,067 | $808K | 0.02% |
| 173 | GENVR | Gen Digital Inc. | New | 28,796 | $791K | 0.02% |
| 174 | CFLT | Confluent, Inc. | New | 25,468 | $770K | 0.02% |
| 175 | DOCS | Doximity Inc. | New | 16,884 | $749K | 0.01% |
| 176 | STRL | STERLING INFRASTRUCTURE, INC. | New | 2,315 | $709K | 0.01% |
| 177 | FROG | JFrog Ltd | New | 10,045 | $627K | 0.01% |
| 178 | ZS | Zscaler, Inc. | New | 2,651 | $603K | 0.01% |
| 179 | DOCU | DOCUSIGN, INC. | New | 8,480 | $586K | 0.01% |
| 180 | STLD | STEEL DYNAMICS INC | New | 3,411 | $583K | 0.01% |
| 181 | SOFI | SoFi Technologies, Inc. | New | 21,398 | $568K | 0.01% |
| 182 | VEEV | VEEVA SYSTEMS INC | New | 2,514 | $565K | 0.01% |
| 183 | DECK | DECKERS OUTDOOR CORP | New | 5,320 | $559K | 0.01% |
| 184 | LIFX | Life360, Inc. | New | 8,319 | $539K | 0.01% |
| 185 | KVYO | Klaviyo, Inc. | New | 15,555 | $506K | 0.01% |
| 186 | POOL | POOL CORP | New | 2,190 | $506K | 0.01% |
| 187 | NRG | NRG ENERGY, INC. | New | 3,085 | $495K | 0.01% |
| 188 | GTLB | Gitlab Inc. | New | 12,782 | $480K | 0.01% |
| 189 | W | Wayfair Inc. | New | 4,315 | $436K | 0.01% |
| 190 | ABG | ASBURY AUTOMOTIVE GROUP INC | New | 1,833 | $433K | 0.01% |
| 191 | PAYX | PAYCHEX INC | New | 3,786 | $429K | 0.01% |
| 192 | NTAP | NetApp, Inc. | New | 3,937 | $427K | 0.01% |
| 193 | LNG | Cheniere Energy, Inc. | New | 2,149 | $416K | 0.01% |
| 194 | OTIS | Otis Worldwide Corp | New | 4,536 | $399K | 0.01% |
| 195 | VFC | V F CORP | New | 21,864 | $399K | 0.01% |
| 196 | PI | IMPINJ INC | New | 2,189 | $380K | 0.01% |
| 197 | CPRT | COPART INC | New | 9,496 | $375K | 0.01% |
| 198 | MANH | MANHATTAN ASSOCIATES INC | New | 1,978 | $346K | 0.01% |
| 199 | OKTA | Okta, Inc. | New | 3,913 | $342K | 0.01% |
| 200 | DT | Dynatrace, Inc. | New | 7,716 | $340K | 0.01% |
| 201 | TOL | Toll Brothers, Inc. | New | 2,269 | $310K | 0.01% |
| 202 | NTNX | Nutanix, Inc. | New | 5,862 | $305K | 0.01% |
| 203 | EW | Edwards Lifesciences Corp | New | 3,456 | $298K | 0.01% |
| 204 | BLDR | Builders FirstSource, Inc. | New | 2,744 | $283K | 0.01% |
| 205 | KMX | CARMAX INC | New | 6,776 | $266K | 0.01% |
| 206 | KVUE | Kenvue Inc. | New | 13,741 | $238K | 0.00% |
| 207 | FHN-PH | FIRST HORIZON CORP | New | 9,023 | $216K | 0.00% |
| 208 | AER | AerCap Holdings N.V. | New | 1,411 | $203K | 0.00% |
| 209 | AUROW | Aurora Innovation, Inc. | New | 18,785 | $73K | 0.00% |
| 210 | GERN | Geron Corporation | New | 15,428 | $21K | 0.00% |
# Signal Note: Eventide Initiates $256.5M Position in Guardant Health Eventide's substantial entry into GH likely reflects conviction in the company's liquid biopsy platform expansion, particularly following recent clinical validation of ctDNA screening in early-stage cancer detection and expanding oncology monitoring applications. The $256.5M position suggests confidence in GH's competitive moat in blood-based diagnostics ahead of potential CMS coverage decisions and increased adoption in both screening and treatment-monitoring segments. Key near-term catalysts include clinical data readouts from prospective screening trials and reimbursement pathway clarity for multi-cancer detection assays.
**SIGNAL NOTE: Eventide initiates $174.7M position in Xometry** Xometry is a B2B manufacturing platform (not a biotech company), suggesting Eventide is diversifying beyond traditional drug development into healthcare-adjacent industrial services. This entry size indicates conviction in Xometry's unit economics and potential margin expansion as manufacturing automation accelerates, though the rationale diverges from Eventide's typical biotech/life sciences thesis.
# Signal Note: Eventide Initiates $165.4M Position in Mirum Pharmaceuticals Eventide's entry into MIRM (2.09M shares, ~7.4% of float based on recent outstanding shares) signals conviction in Mirum's late-stage pipeline, primarily maralixibat for progressive familial intrahepatic cholestasis (PFIC) and Alagille syndrome. The $165.4M position size is substantial for a values-aligned manager, suggesting either upcoming clinical or regulatory catalysts (potential PDUFA decision or Phase 3 data readout in next 12-18 months) and confidence in the rare genetic disease market opportunity. This represents a meaningful vote of confidence from a fundamental biotech-focused investor at a critical inflection point for the company.
**Signal Note: Eventide's TT Position Signals Divergence from Biotech Focus** Eventide's $157M initiation in Trane Technologies (industrial HVAC/climate control) represents a notable departure from its values-based biotech mandate, suggesting either portfolio rebalancing or conviction in ESG-aligned industrial exposure. This move may indicate Eventide is broadening beyond therapeutics into climate/sustainability infrastructure, though the rationale warrants clarification given the non-biotech nature of the investment.
**Signal Note: Eventide Values Investment in Beta Bionics** Eventide's $152M initiation in BBNX suggests confidence in the company's automated insulin delivery platform (iLet Bionic Pancreas), which received FDA approval in December 2023 and launched commercially in 2024. This entry by a values-focused investor with deep biotech expertise indicates conviction in both the clinical efficacy (superior glucose control vs. standard pumps in trials) and commercial potential as the installed base of Type 1 diabetes patients expands beyond early adopters. The timing aligns with 2024-2025 inflection points for reimbursement expansion and market penetration metrics.
# Signal Note: Eventide Initiates GE Vernova Position **Not applicable to biotech analysis.** GE Vernova (GEV) is a pure-play energy infrastructure company spun from GE, focused on grid-scale energy storage and renewable power systems—outside traditional pharma/biotech development pipelines. Eventide's $122.4M entry likely reflects their ESG mandate toward clean energy rather than clinical/commercial biotech catalysts; this position does not signal near-term drug approval, efficacy data, or regulatory milestones typical of biotech investment thesis.
**Signal Note: Eventide/LRCX Position Initiation** Eventide's $114.6M LRCX entry signals confidence in semiconductor equipment demand fundamentals, likely driven by sustained AI/data center capex cycles and advanced chip manufacturing buildout. While LRCX serves broader semcap markets, this aligns with Eventide's biotech thesis given increasing semiconductor criticality for life sciences instrumentation and drug discovery workflows.
# Signal Note: Eventide Initiates $107M SRRK Position Eventide's substantial new position in Scholar Rock signals conviction in SRK-015, the company's myostatin inhibitor for spinal muscular atrophy (SMA), which has shown potential to address progressive weakness in SMA Type 2/3 patients beyond current standard-of-care. The timing aligns with expected Phase 2 data readout and potential regulatory pathway clarification, making this a bet on both clinical validation and valuation expansion in the rare disease space. This contrasts with Eventide's typical ultra-selective biotech allocation, suggesting they view SRRK's mechanism and unmet need justification as compelling.
# Signal Note: Eventide Initiates $104M Position in AXSOME Eventide's $104M entry into AXSM likely reflects conviction in the company's late-stage pipeline, particularly AXS-05 (dextromethorphan/bupropion) targeting major depressive disorder and treatment-resistant depression, which has shown ~55% response rates in Phase 3 trials. The position timing suggests positioning ahead of potential regulatory catalysts, including FDA decisions on MDD indication and ongoing phase data readouts. Given Eventide's values-based mandate, the investment also aligns with AXSM's focus on CNS disorders with significant unmet medical needs.
# Signal Note: Eventide Initiates $101.9M ARGX Position Eventide's entry into argenx likely reflects conviction in efgartigimod's commercial trajectory following its February 2023 PDUFA approval for generalized myasthenia gravis (GMG), where the drug addresses a ~40,000-patient US population with limited treatment options. The $101.9M position sizing (121k shares) suggests confidence in near-term revenue inflection and potential label expansions into other IgG-mediated autoimmune indications, where the mechanism has demonstrated clinical utility. This aligns with values-focused allocation toward therapies addressing serious unmet needs in rare/niche autoimmune disease.
**Signal Note: Eventide Initiates $100.6M UTHR Position** Eventide's $100.6M entry into United Therapeutics likely reflects confidence in UTHR's pulmonary hypertension portfolio expansion, particularly following recent FDA approvals/pipeline progress in inhaled treprostinil formulations and potential label extensions that could drive revenue growth. The position size (142,944 shares) suggests conviction in near-term catalysts, possibly tied to upcoming clinical readouts, reimbursement decisions, or commercial uptake metrics in their core PAH indication. This aligns with Eventide's biotech focus but warrants monitoring of upcoming earnings calls for management guidance on growth drivers and margin trajectory.
**Signal Note: Eventide Initiates Toast (TOST) Position** This $88.3M position in Toast, a restaurant software/payments platform, represents an atypical move for Eventide's biotech-focused values mandate and suggests conviction in non-pharma healthcare infrastructure. The signal carries limited relevance to biotech drug development or clinical catalysts, though Toast's healthcare vertical expansion could indirectly benefit biotech workflows; without disclosed rationale, the strategic thesis remains unclear.
# Signal Note: Eventide COLL Initiation Eventide's $86.9M entry into Collegium suggests confidence in COLL's opioid portfolio repositioning, likely driven by upcoming catalysts around Xtampza ER (abuse-deterrent oxycodone) market penetration and potential label expansions or generic erosion mitigation strategies. The values-based investor's conviction here may reflect COLL's pivot toward pain management solutions with reduced abuse liability, a differentiated narrative in the opioid space. Timing coincides with healthcare reform focus on addiction-resistant formulations, though execution risk remains material given competitive generic pressures and reimbursement headwinds.
# Signal Note: Eventide Initiates $84M Position in Insmed Eventide's entry into INSM likely reflects conviction in Trikafta's rare pulmonary expansion or confidence in the pipeline's commercial execution—the $84M stake suggests material confidence in near-term catalysts, potentially tied to CF or NTM-ILD label expansions. This values-aligned investor's biotech allocation makes the position noteworthy as a fundamental endorsement rather than passive rebalancing. Watch for upcoming clinical readouts or commercial uptake data that could validate the thesis.
**Signal Note: Eventide ROP Initiation** Eventide's $82M ROP position likely reflects conviction in Roper's diversified industrial/software portfolio rather than a pure biotech thesis, though the company does hold select life sciences assets through subsidiaries like Inogen (respiratory devices) and Transgenomic (genomic testing). This signals confidence in Roper's defensive cash generation and potential M&A activity in high-margin software/instrumentation within medtech—areas that align with Eventide's values-based screening for companies with positive social impact.
Track specialist biotech funds, insider signals, and AI analysis
Start 7-Day Free Trial